Aug. 26 – Labor Day, Sept. 6, 2021
214 Days 3 Hours 9 Mins
Mighty Midway features rides, games of skill, food concessions and endless fun to be had!
Ride | Minimum Height | Minimum Height to Ride Alone | Notes |
---|---|---|---|
Air Maxx | 55" | 55" | Must be 14 years old |
Alpine Bobs | 42" | 42" | |
Arabian Daze Fun | 36" | 42" | |
Beach Party | 48" | 48" | |
Cliff Hanger | 48" | 48" | |
Crazy Mouse Spinning Roller Coaster | 48" | 55" | |
Downdraft | 46" | 48" | |
Equinox | 55" | 55" | |
Flipper | 54" | 54" | |
Haunted Castle Dark Ride | 40" | 40" | |
Haunted House Dark Ride | 36" | 42" | |
Jukebox Music Video Funhouse | 36" | 42" | |
Kamikaze | 50" | 50" | |
Magic Maze Glass House | 36" | 42" | |
Magnum | 55" | 55" | |
New York New York Fun House | 42" | 47" | |
Orbiter | 48" | 48" | |
Rock Star | 42" | 42" | |
Sea Ray* | 42" | 42" | |
Scooter | 42" | 52" | |
Sizzler | 42" | 52" | |
Sky Flyer | 48" | 48" | |
Spider | 36" | 42" | |
Starship 3000 | 42" | 42" | |
Storm | 42" | 48" | |
Techno Power | 52" | 52" | |
Tornado | 38" | 42" | |
Zero Gravity* | 42" | 42" | 77" maximum height |
Zipper | 48" | 48" |
*New in 2019
All information is subject to change.
10:00 am – 12:00 am (Midnight)
Notes: Closes at 11 p.m. on Labor Day. Daily closing times may vary. Ticket booths close ½ hour before rides & games close. All information is subject to change.
$1 for an individual ticket
$25 for a 28-ticket sheet
$50 for a 60-ticket sheet
Notes: For more savings, ride and play on special discount days! During the 2020 State Fair, special ride & game promotions are offered all day on:
The same great promotions are offered as early bird specials until 1 p.m. on:
Pick up the State Fair’s Blue Ribbon Bargain Book to save even more at Mighty Midway! One of the coupons gets you $8 off one $25-sheet of 28 ride & game tickets! Several specific Mighty Midway & Kidway rides also feature discounts in the Bargain Book . Get your coupon book for just $5.