Aug. 27 – Labor Day, Sept. 7, 2026
1 Days 18 Hours 51 Mins
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 11655U | 2/19/2025 | Pine Knoll Acres 2520 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| 2 | 11656u | 3/1/2025 | Pine Knoll Acres 2530 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 11672U | 12/2/2025 | Pine Knoll Acres 2550 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | P | 1/25/2026 | Pine Knoll Acres 2603 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| 2 | P | 1/25/2026 | Pine Knoll Acres 2604 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | P | 2/11/2026 | Pine Knoll Acres 2613 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | P | 3/2/2026 | Pine Knoll Acres 2625 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| 2 | 11760 | 3/3/2026 | Lindow 80023 | Jessica Lindow | Lindow Farms | Chili, WI |
| 3 | pending | 3/3/2026 | 2627 | Avary Hopper | N/A | Ellendale, MN |
| 4 | P | 3/13/2026 | Pine Knoll Acres 2632 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| 5 | Pending | 3/15/2026 | Donkers 726 | Riley Donkers | Big Woods Babydolls | Faribault, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 22152 | 9/3/2024 | Black Acre 128 | Jessica Lindow | Lindow Farms | Chili, WI |
| 2 | 22506J | 1/4/2025 | Pine Knoll Acres 2504 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| 3 | 22376 | 2/8/2025 | 2519 - Saltine | Avary Hopper | N/A | Ellendale, MN |
| 4 | 22507 | 2/16/2025 | 2510 | Avary Hopper | N/A | Ellendale, MN |
| 5 | P22508J | 2/17/2025 | Pine Knoll Acres 2511 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| 6 | 22513 J | 2/17/2025 | Devries 4-25 | Riley Donkers | Big Woods Babydolls | Faribault, MN |
| 7 | 22576 J | 2/22/2025 | Spilde 6399 | Riley Donkers | Big Woods Babydolls | Faribault, MN |
| 8 | 22510 J Ewe | 3/7/2025 | Pine Knoll Acrers 2542 | Jake Herrig | Herrig Family Southdowns | Burbank, SD |
| 9 | 22388 | 3/19/2025 | Lindow 80014 | Jessica Lindow | Lindow Farms | Chili, WI |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 22706 J Ewe | 9/25/2025 | Spilde 6439 | Riley Donkers | Big Woods Babydolls | Faribault, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | P | 1/27/2026 | Pine Knoll Acres 2607 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | P | 2/6/2026 | Pine Knoll Acres 2609 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| 2 | P | 2/6/2026 | Pine Knoll Acres 2608 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| 3 | 22900J | 2/6/2026 | 2610 - Smooch | Avary Hopper | N/A | Ellendale, MN |
| 4 | Pending | 2/14/2026 | Donkers | Riley Donkers | Big Woods Babydolls | Faribault, MN |
| 5 | Pending | 2/14/2026 | Donkers 719 | Riley Donkers | Big Woods Babydolls | Faribault, MN |
| 6 | 22817 | 2/28/2026 | Lindow 80041 | Jessica Lindow | Lindow Farms | Chili, WI |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | P | 3/1/2026 | Pine Knoll Acres 2612 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| 2 | P | 3/1/2026 | Pine Knoll Acres 2614 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| 3 | pending | 3/3/2026 | 2626 | Avary Hopper | N/A | Ellendale, MN |
| 4 | 22819 | 3/14/2026 | Lindow 80043 | Jessica Lindow | Lindow Farms | Chili, WI |
| 5 | pending | 3/31/2026 | 2428 | Avary Hopper | N/A | Ellendale, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | Mark Bernard | Pine Knoll Acres | New Richland, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | Y22021 | 9/17/2024 | Bauck 24-87 Man O War | Isaiah Bauck | N/A | New York MIlls, MN |
| 2 | Y22233 | 1/14/2025 | Worm 533 | Charles & Louise Worm | N/A | Lakefield, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | Y23001 | 9/14/2025 | Bauck 25-85 | Isaiah Bauck | N/A | New York MIlls, MN |
| 2 | Y23259 | 9/20/2025 | Thiesen 2544 | Leland Thiesen | N/A | Windom, MN |
| 3 | Y231161 | 10/17/2025 | Bauck 25-84 | Isaiah Bauck | N/A | New York MIlls, MN |
| 4 | Applied For | 10/17/2025 | Worm 605 | Charles & Louise Worm | N/A | Lakefield, MN |
| 5 | Y22665 | 10/22/2025 | Peterson 25261 | Douglas Pamp | Pamp Columbias | Garvin, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | Y23006 | 1/8/2026 | Bauck 2600 | Isaiah Bauck | N/A | New York MIlls, MN |
| 2 | Applied For | 1/10/2026 | Worm 637 | Charles & Louise Worm | N/A | Lakefield, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | Y22877 | 2/12/2026 | JK Acres 080 | Madison Kaare | JK Acres | Balaton, MN |
| 2 | Applied for | 2/16/2026 | Worm 666 | Charles & Louise Worm | N/A | Lakefield, MN |
| 3 | Y23301 | 2/19/2026 | Bauck 2679 | Isaiah Bauck | N/A | New York MIlls, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | Papers Pending | 3/1/2026 | Pamp 6047 | Douglas Pamp | Pamp Columbias | Garvin, MN |
| 2 | Papers Pending | 3/2/2026 | Pamp 6063 | Douglas Pamp | Pamp Columbias | Garvin, MN |
| 3 | Y23034 | 3/4/2026 | Thiesen 2621 | Leland Thiesen | N/A | Windom, MN |
| 4 | Y23035 | 3/4/2026 | Thiesen 2622 | Leland Thiesen | N/A | Windom, MN |
| 5 | Y23302 | 3/8/2026 | Bauck 26-26 | Isaiah Bauck | N/A | New York MIlls, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | Y22022 | 9/12/2024 | Bauck 24-75 | Isaiah Bauck | N/A | New York MIlls, MN |
| 2 | Y22226 | 9/27/2024 | Worm 509 | Charles & Louise Worm | N/A | Lakefield, MN |
| 3 | Y22390 | 1/1/2025 | Pamp 5025 | Douglas Pamp | Pamp Columbias | Garvin, MN |
| 4 | Y21766 | 1/3/2025 | Thiesen 2508 | Leland Thiesen | N/A | Windom, MN |
| 5 | Y22671 | 1/13/2025 | Peterson 25114 | Jason Kaare | JK Acres | Balaton, MN |
| 6 | Y22391 | 2/2/2025 | Pamp 5005 | Douglas Pamp | Pamp Columbias | Garvin, MN |
| 7 | Y21769 | 2/4/2025 | Thiesen 2516 | Leland Thiesen | N/A | Windom, MN |
| 8 | Y22237 | 2/8/2025 | Worm 571 | Charles & Louise Worm | N/A | Lakefield, MN |
| 9 | 422245 | 2/18/2025 | CS Farm 40-25 | Kale Geiser | N/A | Theif River Falls, MN |
| 10 | Y22015 | 2/24/2025 | Bauck 25-51 | Isaiah Bauck | N/A | New York MIlls, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | Y23010 | 9/14/2025 | Bauck 25-76 | Isaiah Bauck | N/A | New York MIlls, MN |
| 2 | Y23011 | 9/16/2025 | Bauck 25-77 | Riley Schermerhorn | N/A | New York Mills, MN |
| 3 | Y23014 | 9/17/2025 | Baulk 25-74 | Jessica Lindow | Lindow Farms | Chili, WI |
| 4 | Y22691 | 9/18/2025 | Thiesen 2543 | Leland Thiesen | N/A | Windom, MN |
| 5 | Y22694 | 10/8/2025 | Thiesen 2552 | Kenneth Thiesen | N/A | Sauk Centre, MN |
| 6 | Y22695 | 10/11/2025 | Thiesen 2555 | Grace Hayes | N/A | Alden, IA |
| 7 | Applied For | 10/14/2025 | Worm 602 | Charles & Louise Worm | N/A | Lakefield, MN |
| 8 | Y23015 | 10/21/2025 | Bauck 25-78 | Isaiah Bauck | N/A | New York MIlls, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | Papers Pending | 1/1/2026 | Pamp 6010 | Douglas Pamp | Pamp Columbias | Garvin, MN |
| 2 | Y22871 | 1/2/2026 | Thiesen 2602 | Leland Thiesen | N/A | Windom, MN |
| 3 | y23297 | 1/5/2026 | Bauck 26-36 | Isaiah Bauck | N/A | New York MIlls, MN |
| 4 | Papers Pending | 1/6/2026 | Pamp 6015 | Douglas Pamp | Pamp Columbias | Garvin, MN |
| 5 | Y22947 | 1/10/2026 | Frey 6-22 | Jessica Lindow | Lindow Farms | Chili, WI |
| 6 | Applied For | 1/10/2026 | Worm 639 | Charles & Louise Worm | N/A | Lakefield, MN |
| 7 | Y23298 | 1/23/2026 | Bauck 26-38 | Isaiah Bauck | N/A | New York MIlls, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | Applied For | 2/4/2026 | WOrm 656 | Charles & Louise Worm | N/A | Lakefield, MN |
| 2 | Y23017 | 2/9/2026 | Bauck26-46 | Isaiah Bauck | N/A | New York MIlls, MN |
| 3 | Y23299 | 2/11/2026 | Bauck 26-43 | Isaiah Bauck | N/A | New York MIlls, MN |
| 4 | Y22876 | 2/12/2026 | JK Acres 079 | Madison Kaare | JK Acres | Balaton, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | Y22878 | 3/2/2026 | JK Acres 085 | Carter Kaare | JK Acres | Balaton, MN |
| 2 | Y23032 | 3/3/2026 | Thiesen 2619 | Leland Thiesen | N/A | Windom, MN |
| 3 | Y23033 | 3/3/2026 | Thiesen 2620 | Leland Thiesen | N/A | Windom, MN |
| 4 | Y23300 | 3/5/2026 | Bauck 26-58 | Isaiah Bauck | N/A | New York MIlls, MN |
| 5 | Applied For | 3/6/2026 | WOrm 2211 | Charles & Louise Worm | N/A | Lakefield, MN |
| 6 | Y23303 | 3/7/2026 | Bauck 26-56 | Isaiah Bauck | N/A | New York MIlls, MN |
| 7 | Papers Pending | 3/8/2026 | Pamp 6045 | Douglas Pamp | Pamp Columbias | Garvin, MN |
| 8 | Papers Pending | 3/9/2026 | Pamp 6025 | Douglas Pamp | Pamp Columbias | Garvin, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | Leland Thiesen | N/A | Windom, MN |
| 2 | N/A | N/A | N/A | Douglas Pamp | Pamp Columbias | Garvin, MN |
| 3 | N/A | N/A | N/A | Isaiah Bauck | N/A | New York MIlls, MN |
| 4 | N/A | N/A | N/A | Charles & Louise Worm | N/A | Lakefield, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | Leland Thiesen | N/A | Windom, MN |
| 2 | N/A | N/A | N/A | Douglas Pamp | Pamp Columbias | Garvin, MN |
| 3 | N/A | N/A | N/A | Isaiah Bauck | N/A | New York MIlls, MN |
| 4 | N/A | N/A | N/A | Charles & Louise Worm | N/A | Lakefield, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | Leland Thiesen | N/A | Windom, MN |
| 2 | N/A | N/A | N/A | Douglas Pamp | Pamp Columbias | Garvin, MN |
| 3 | N/A | N/A | N/A | Douglas Pamp | Pamp Columbias | Garvin, MN |
| 4 | N/A | N/A | N/A | Isaiah Bauck | N/A | New York MIlls, MN |
| 5 | N/A | N/A | N/A | Charles & Louise Worm | N/A | Lakefield, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | Leland Thiesen | N/A | Windom, MN |
| 2 | N/A | N/A | N/A | Isaiah Bauck | N/A | New York MIlls, MN |
| 3 | N/A | N/A | N/A | Charles & Louise Worm | N/A | Lakefield, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 180918 | 10/1/2024 | Petefish 1766 | Joe Conrad | Conrad Montadales | Faribault, MN |
| 2 | 181015 | 1/10/2025 | Miller M5-10 | Greg Miller | Miller Farms | Bruce, SD |
| 3 | 181141 | 2/16/2025 | Luhmann 25068 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 181655 | 1/1/2026 | Miller 6C43 | Greg Miller | Miller Farms | Bruce, SD |
| 2 | 181555 | 1/5/2026 | Luhmann 2600 | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
| 3 | 181656 | 1/15/2026 | Miller 6T-56 | Greg Miller | Miller Farms | Bruce, SD |
| 4 | 181543 | 1/21/2026 | Conrad 465 | Joe Conrad | Conrad Montadales | Faribault, MN |
| 5 | 181544 | 1/31/2026 | Conrad 470 | Joe Conrad | Conrad Montadales | Faribault, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 181550 | 2/1/2026 | Miller 6C-70 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
| 2 | 181545 | 2/14/2026 | Conrad 472 | Joe Conrad | Conrad Montadales | Faribault, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 181546 | 3/4/2026 | Conrad 473 | Joe Conrad | Conrad Montadales | Faribault, MN |
| 2 | 181547 | 3/5/2026 | Conrad 474 | Joe Conrad | Conrad Montadales | Faribault, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 180798 | 9/30/2024 | Jacobsen 25-02 | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
| 2 | 181012 | 1/2/2025 | Miller 25-110 | Greg Miller | Miller Farms | Bruce, SD |
| 3 | 180992 | 1/28/2025 | Luhmann 25013 | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
| 4 | 181014 | 2/1/2025 | Miller 25-112 | Greg Miller | Miller Farms | Bruce, SD |
| 5 | 180978 | 3/3/2025 | Luhmann 25084 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 181308 | 10/21/2025 | Jacobsen 26-16 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
| 2 | 181651 | 12/8/2025 | Miller 26-120 | Greg Miller | Miller Farms | Bruce, SD |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 181653 | 1/3/2026 | Miller 26-122 | Greg Miller | Miller Farms | Bruce, SD |
| 2 | 181553 | 1/20/2026 | Miller 6C-81 | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
| 3 | 181536 | 1/23/2026 | Conrad 466 | Joe Conrad | Conrad Montadales | Faribault, MN |
| 4 | 181698 | 1/24/2026 | Luhmann 2607 | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
| 5 | 181565 | 1/25/2026 | Luhmann 2610 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
| 6 | 181539 | 1/31/2026 | Conrad 469 | Joe Conrad | Conrad Montadales | Faribault, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 181652 | 2/16/2026 | Miller 26-121 | Greg Miller | Miller Farms | Bruce, SD |
| 2 | 181540 | 2/20/2026 | Conrad 475 | Joe Conrad | Conrad Montadales | Faribault, MN |
| 3 | 181546 | 2/27/2026 | Luhmann 2676 | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
| 4 | 181563 | 2/27/2026 | Luhmann 2675 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 181552 | 3/1/2026 | Miller 6T-86 | Greg Miller | Miller Farms | Bruce, SD |
| 2 | 181541 | 3/11/2026 | Conrad 476 | Joe Conrad | Conrad Montadales | Faribault, MN |
| 3 | 181568 | 3/12/2026 | Luhmann 2685 | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
| 4 | 181542 | 3/17/2026 | Conrad 477 | Joe Conrad | Conrad Montadales | Faribault, MN |
| 5 | 181556 | 4/1/2026 | Luhmann 2691 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | Greg Miller | Miller Farms | Bruce, SD |
| 2 | N/A | N/A | N/A | Joe Conrad | Conrad Montadales | Faribault, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | Greg Miller | Miller Farms | Bruce, SD |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | Greg Miller | Miller Farms | Bruce, SD |
| 2 | N/A | N/A | N/A | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
| 3 | N/A | N/A | N/A | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
| 4 | N/A | N/A | N/A | Joe Conrad | Conrad Montadales | Faribault, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | Greg Miller | Miller Farms | Bruce, SD |
| 2 | N/A | N/A | N/A | Joe Conrad | Conrad Montadales | Faribault, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 1052961 | 2/17/2025 | Cunningham 6073 | Scott Crawford | Scott Crawford Family Ramboillets | Pipestone, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 1001646 | 9/16/2025 | DDF 25-92 | Duane Bauck | Dew Drop Farms | New York MIlls, MN |
| 2 | 1001708 | 10/4/2025 | DDF 25-96 | Duane Bauck | Dew Drop Farms | New York MIlls, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 1001709 | 1/6/2026 | DDF 26-2 | Duane Bauck | Dew Drop Farms | New York MIlls, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 1001695 | 2/8/2026 | CJ Bauck | Courtney Bauck | N/A | New York MIlls, MN |
| 2 | Pending | 2/8/2026 | ML04-26 | Gabi Schmidt | McAllister Livestock | Pine River, MN |
| 3 | Pending | 2/21/2026 | ML03-26 | Gabi Schmidt | McAllister Livestock | Pine River, MN |
| 4 | 1001711 | 2/22/2026 | M Geiser 26-10 | Moriah Geiser | N/A | New York Mills, MN |
| 5 | 1001775 R | 2/27/2026 | G String Ranch 26013 | Eric Grover | G String Ranch | Plainview, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 1001774 R | 3/2/2026 | G String Ranch 26024 | Eric Grover | G String Ranch | Plainview, MN |
| 2 | 1001712 | 3/3/2026 | M Geiser | Moriah Geiser | N/A | New York Mills, MN |
| 3 | Pending | 3/6/2026 | ML 01-26 | Gabi Schmidt | McAllister Livestock | Pine River, MN |
| 4 | 1001696 | 3/7/2026 | CJ Bauck 26-23 | Courtney Bauck | N/A | New York MIlls, MN |
| 5 | 1001773 R | 3/12/2026 | G String Ranch 26064 | Eric Grover | G String Ranch | Plainview, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 1052903 | 9/26/2024 | DDF 24-84 | Duane Bauck | Dew Drop Farms | New York MIlls, MN |
| 2 | 1053128 | 1/1/2025 | Crawford 2487 | Scott Crawford | Scott Crawford Family Ramboillets | Pipestone, MN |
| 3 | 1053062 | 1/5/2025 | Wilts RBFF 512 (Ellie) | Gwyneth Berg | N/A | Monticello, MN |
| 4 | 1052907 | 1/8/2025 | DDF 25-30 | Duane Bauck | Dew Drop Farms | New York MIlls, MN |
| 5 | 1053071 E EWE | 1/23/2025 | Wilts RBFF 536 | Brennan Hogg | Hogg Haven Family Farms | Clear Lake, MN |
| 6 | 1052911 | 2/17/2025 | M Geiser 14-29 | Moriah Geiser | N/A | New York Mills, MN |
| 7 | 1053220 | 2/19/2025 | G String Ranch 25020 | Eric Grover | G String Ranch | Plainview, MN |
| 8 | 1053219 | 2/19/2025 | G String Ranch 25019 | Eric Grover | G String Ranch | Plainview, MN |
| 9 | 1052912 | 2/19/2025 | MGeiser 19-25 | Gabi Schmidt | McAllister Livestock | Pine River, MN |
| 10 | 1052913 | 3/8/2025 | M Geiser 28-29 | Moriah Geiser | N/A | New York Mills, MN |
| 11 | 1053126 | 3/8/2025 | Crawford 2482 | Scott Crawford | Scott Crawford Family Ramboillets | Pipestone, MN |
| 12 | 1053129 | 3/8/2025 | Craawford 2495 | Scott Crawford | Scott Crawford Family Ramboillets | Pipestone, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 1053661 | 9/8/2025 | DDF 25-83 | Gabi Schmidt | McAllister Livestock | Pine River, MN |
| 2 | 1053662 | 9/11/2025 | DDF 25-82 | Duane Bauck | Dew Drop Farms | New York MIlls, MN |
| 3 | 1053682 | 9/13/2025 | Marshall BM 5-55 | Becca Wilts | Red Barn Family Farm | St. Michael, MN |
| 4 | 1053668 E | 9/21/2025 | DDF 25-85 | Riley Schermerhorn | N/A | New York Mills, MN |
| 5 | 1053670 | 9/22/2025 | DDF 25-79 | Duane Bauck | Dew Drop Farms | New York MIlls, MN |
| 6 | 1053905 | 11/8/2025 | Crawford 2511 | Scott Crawford | Scott Crawford Family Ramboillets | Pipestone, MN |
| 7 | 1053906 | 11/8/2025 | Crawford 2512 | Scott Crawford | Scott Crawford Family Ramboillets | Pipestone, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 1053854 | 1/3/2026 | Wilts RBFF 613 (Kitty) | Gwyneth Berg | N/A | Monticello, MN |
| 2 | 1053820 | 1/6/2026 | DDF 26-31 | Jessica Lindow | Lindow Farms | Chili, WI |
| 3 | 1053856 | 1/7/2026 | Wilts RBFF 619 | Brennan Hogg | Hogg Haven Family Farms | Clear Lake, MN |
| 4 | 1053907 | 1/7/2026 | Crawford 2515 | Scott Crawford | Scott Crawford Family Ramboillets | Pipestone, MN |
| 5 | 1053821 | 1/10/2026 | DDF 26-34 | Duane Bauck | Dew Drop Farms | New York MIlls, MN |
| 6 | 1053858 | 1/27/2026 | Wilts RBFF 653 | Gracyn Hogg | N/A | Clear Lake, MN |
| 7 | 1053825 | 1/29/2026 | M Geiser 26-33 | Moriah Geiser | N/A | New York Mills, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 1054010 E | 2/3/2026 | G String Ranch 26001 | Eric Grover | G String Ranch | Plainview, MN |
| 2 | 1053826 | 2/7/2026 | M. Geiser 26-44 | Jessica Lindow | Lindow Farms | Chili, WI |
| 3 | 1053783 | 2/8/2026 | CJ Bauck 26-46 | Courtney Bauck | N/A | New York MIlls, MN |
| 4 | 1053822 | 2/8/2026 | DDF 26-49 | Duane Bauck | Dew Drop Farms | New York MIlls, MN |
| 5 | 1053901 | 2/14/2026 | Crawford 2517 | Scott Crawford | Scott Crawford Family Ramboillets | Pipestone, MN |
| 6 | 1053855 | 2/17/2026 | WiltsRBFF 676 (Goose) | Gwyneth Berg | N/A | Monticello, MN |
| 7 | 1053823 | 2/27/2026 | M Geiser 26-43 | Moriah Geiser | N/A | New York Mills, MN |
| # | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
|---|---|---|---|---|---|---|
| 1 | 1054009 E | 3/2/2026 | G String Ranch 26023 | Eric Grover | G String Ranch | Plainview, MN |
| 2 | 1053784 | 3/4/2026 | CJ Bauck 26-56 | Courtney Bauck | N/A | New York MIlls, MN |
