Skip to content

Aug. 22 – Labor Day, Sept. 2, 2024

156 Days 1 Hours 9 Mins

Attendance

Day of the Week Aug. 24 to Sept. 4, 2023 Aug. 25 to Sept. 5, 2022 Aug. 26 to Sept. 6, 2021 Record Daily Attendance (Year)
Thursday 106,327 121,478 61,983 133,326 (2019)
Friday 164,741* 153,367 77,406 164,741 (2023)
Saturday 212,850 157,878 129,984 222,194 (2018)
Sunday 173,724 161,252 149,247 209,969 (1994)
Monday 134,146 120,288 91,568 144,504 (2017)
Tuesday 134,952 112,922  89,618 136,987 (2019)
Wednesday 128,068 111,861 88,027 144,940 (2018)
Thursday 129,501 117,077 80,778 156,764 (2018)
Friday 190,290 157,422 102,020 209,789 (2019)
Saturday 200,170 249,490  153,953 270,426 (2018)
Sunday 141,326 222,202 153,422 245,243 (2019)
Monday 119,731 156,985 123,578 184,740 (2019)
TOTALS (all days) 1,835,826 1,842,222 1,301,584 2,126,551 (2019)

* New attendance record.

Attendance numbers for each day will be posted the following day between noon and 3 p.m.