Aug. 21 – Labor Day, Sept. 1, 2025
0 Days 1 Hours 9 Mins
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 11545 U | 12/1/2024 | Pine Knoll Acres 2444 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
2 | pend | 12/30/2024 | Dynamic 501 | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
3 | pend | 12/30/2024 | Dynamic 502 | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Pending | 1/27/2025 | Pine Knoll Acres 2513 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
2 | pend | 1/30/2025 | Dynamic 503 | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Pending | 2/19/2025 | Pine Knoll Acres 2520 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Pending | 3/1/2025 | Pine Knoll Acres 2530 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
2 | pend | 3/23/2025 | Dynamic 507 | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | pend | 12/25/2023 | Dynamic 405 | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
2 | pend | 1/10/2024 | Dynamic 406 | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
3 | 25222 | 1/23/2024 | Spilde 2485 | Riley Donkers | Big Woods Babydolls | Faribault, MN |
4 | 21826 J | 3/1/2024 | Pine Knoll Acres 2428 | Avary Hopper | N/A | Ellendale, MN |
5 | 22000 J | 3/2/2024 | Pine Knoll Acres 2418 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
6 | 22001 J | 3/19/2024 | Pine Knoll Acres 2438 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Pending | 12/1/2024 | Pine Knoll Acres 2445 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
2 | pend | 12/30/2024 | Dynamic 509 | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
3 | pend | 12/30/2024 | Dynamic 510 | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Pending | 1/4/2025 | Pine Knoll Acres 2504 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
2 | pend | 1/30/2025 | Dynamic 511 | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 22376 J | 2/8/2025 | Pine Knoll Acres 2519 | Avary Hopper | N/A | Ellendale, MN |
2 | Pending | 2/15/2025 | Devries 1369 | Riley Donkers | Big Woods Babydolls | Faribault, MN |
3 | Pending | 2/16/2025 | Pine Knoll Acres 2510 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
4 | Pending | 2/17/2025 | Pine Knoll Acres 2511 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
5 | p | 2/20/2025 | 513 | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Pending | 3/1/2025 | Pine Knoll Acres 2524 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
2 | Pending | 3/1/2025 | Pine Knoll Acres 2533 | Mark Bernard | Pine Knoll Acres | New Richland, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Mark Bernard | Pine Knoll Acres | New Richland, MN |
2 | N/A | N/A | N/A | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Mark Bernard | Pine Knoll Acres | New Richland, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Mark Bernard | Pine Knoll Acres | New Richland, MN |
2 | N/A | N/A | N/A | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Mark Bernard | Pine Knoll Acres | New Richland, MN |
2 | N/A | N/A | N/A | Paul Knier | Dynamic Cheviots | Luxemburg, WI |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Y21458 | 10/3/2023 | Worm 400 | Charles & Louise Worm | N/A | Lakefield, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Y22220 | 9/2/2024 | Worm 2141 | Charles & Louise Worm | N/A | Lakefield, MN |
2 | Y22020 | 9/8/2024 | Bauck 24-84 | Isaiah Bauck | N/A | New York Mills, MN |
3 | Y22021 | 9/17/2024 | Bauck 24-87 | Isaiah Bauck | N/A | New York Mills, MN |
4 | Y22232 | 10/25/2024 | Worm 532 | Charles & Louise Worm | N/A | Lakefield, MN |
5 | Papers Pending | 11/14/2024 | Pamp 4092 | Douglas Pamp | Pamp Columbias | Garvin, MN |
6 | Papers Pending | 11/15/2024 | Pamp 4093 | Douglas Pamp | Pamp Columbias | Garvin, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Y21772 | 1/3/2025 | Thiesen 2507 | Douglas Pamp | Pamp Columbias | Garvin, MN |
2 | Y22248 | 1/7/2025 | Bauck 25-5 | Isaiah Bauck | N/A | New York Mills, MN |
3 | Y22249 | 1/11/2025 | Bauck 25-7 | Isaiah Bauck | N/A | New York Mills, MN |
4 | Y22115 | 1/24/2025 | Worm 550 | Charles & Louise Worm | N/A | Lakefield, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Y21775 | 2/5/2025 | Thiesen 2523 | Leland Thiesen | Thiesen Columbias | Windom, MN |
2 | Y22250 | 2/8/2025 | Bauck 25-15 | Isaiah Bauck | N/A | New York Mills, MN |
3 | Y22236 | 2/17/2025 | Worm 553 | Charles & Louise Worm | N/A | Lakefield, MN |
4 | Y22252 | 2/21/2025 | CS Farms 11-25 | Kale Geiger | CS Farms | Theif River Falls, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Y22176 | 3/4/2025 | Thiesen 2530 | Leland Thiesen | Thiesen Columbias | Windom, MN |
2 | Y22251 | 3/4/2025 | Bauck 25-21 | Isaiah Bauck | N/A | New York Mills, MN |
3 | Y22253 | 3/6/2025 | CS Farms | Kale Geiger | CS Farms | Theif River Falls, MN |
4 | Papers Pending | 3/21/2025 | Pamp 5026 | Douglas Pamp | Pamp Columbias | Garvin, MN |
5 | Papers Pending | 3/30/2025 | Pamp 5040 | Douglas Pamp | Pamp Columbias | Garvin, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Y20690 | 10/9/2023 | Thiesen 2343 | Leland Thiesen | Thiesen Columbias | Windom, MN |
2 | Y21461 | 11/2/2023 | Worm 420 | Charles & Louise Worm | N/A | Lakefield, MN |
3 | Y21056 | 1/8/2024 | Bauck 24-32 | Brandee Leyk | McAllister Livestock | Pine River, MN |
4 | Y21480 | 2/1/2024 | Pamp 4018 | Douglas Pamp | Pamp Columbias | Garvin, MN |
5 | Y21508 | 2/2/2024 | Worm 470 | Charles & Louise Worm | N/A | Lakefield, MN |
6 | Y20767 | 2/7/2024 | Thiesen 2421 | Leland Thiesen | Thiesen Columbias | Windom, MN |
7 | Y20903 | 2/8/2024 | Moenter Homestead 4076 | Macoy Thiesen | N/A | Sauk Centre, MN |
8 | Y21360 | 2/11/2024 | Bauck 24-48 | Isaiah Bauck | N/A | New York Mills, MN |
9 | Y21332 | 3/3/2024 | JK Acres 061 | Jason Kaare | JK Acres | Balaton, MN |
10 | Y21919 | 3/3/2024 | Jarvis R580 | Douglas Pamp | Pamp Columbias | Garvin, MN |
11 | Y21362 | 3/4/2024 | Bauck 24-55 | Isaiah Bauck | N/A | New York Mills, MN |
12 | Y21483 | 3/7/2024 | Pamp 4013 | Douglas Pamp | Pamp Columbias | Garvin, MN |
13 | Y21363 | 3/8/2024 | Bauck 24-57 | Jessica Lindow | Lindow Farms | Chili, WI |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Y22221 | 9/2/2024 | Worm 2142 | Charles & Louise Worm | N/A | Lakefield, MN |
2 | Y22022 | 9/12/2024 | Bauck 24-75 | Isaiah Bauck | N/A | New York Mills, MN |
3 | Y21956 | 9/20/2024 | Bauck 24-74 | Jessica Lindow | Lindow Farms | Chili, WI |
4 | Y22025 | 9/21/2024 | Bauck 24-79 | Isaiah Bauck | N/A | New York Mills, MN |
5 | Y22225 | 9/27/2024 | worm 507 | Charles & Louise Worm | N/A | Lakefield, MN |
6 | Y21762 | 10/15/2024 | Thiesen 2450 | Leland Thiesen | Thiesen Columbias | Windom, MN |
7 | Papers Pending | 11/14/2024 | Pamp 4094 | Douglas Pamp | Pamp Columbias | Garvin, MN |
8 | Papers Pending | 11/14/2024 | Pamp 4091 | Douglas Pamp | Pamp Columbias | Garvin, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Y21851 | 1/1/2025 | Travailee 2501 AI | Jackson Thiesen | N/A | Alden, IA |
2 | Papers Pending | 1/1/2025 | Pamp 5075 | Douglas Pamp | Pamp Columbias | Garvin, MN |
3 | Y21765 | 1/2/2025 | Thiesen 2504 | Leland Thiesen | Thiesen Columbias | Windom, MN |
4 | Y21766 | 1/3/2025 | Thiesen 2508 | Leland Thiesen | Thiesen Columbias | Windom, MN |
5 | Y22018 | 1/6/2025 | Bauck 25-30 | Isaiah Bauck | N/A | New York Mills, MN |
6 | Y21977 | 1/7/2025 | C Copeland | Addie Bauck | N/A | Perham, MN |
7 | Y22012 | 1/11/2025 | Bauck 25-33 | Isaiah Bauck | N/A | New York Mills, MN |
8 | Y22011 | 1/11/2025 | Bauck 25-32 | Jessica Lindow | Lindow Farms | Chili, WI |
9 | Y22234 | 1/15/2025 | Worm 539 | Charles & Louise Worm | N/A | Lakefield, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Papers Pending | 2/1/2025 | Pamp 5001 | Douglas Pamp | Pamp Columbias | Garvin, MN |
2 | Papers Pending | 2/2/2025 | Pamp 5005 | Douglas Pamp | Pamp Columbias | Garvin, MN |
3 | pending | 2/2/2025 | Worm 556 | Charles & Louise Worm | N/A | Lakefield, MN |
4 | Y21769 | 2/4/2025 | Thiesen 2516 | Leland Thiesen | Thiesen Columbias | Windom, MN |
5 | Y21947 | 2/8/2025 | Thiesen 2521 AI | Leland Thiesen | Thiesen Columbias | Windom, MN |
6 | Y22237 | 2/8/2025 | Worm 571 | Charles & Louise Worm | N/A | Lakefield, MN |
7 | Y22058 | 2/11/2025 | JK Acres 069 | Jason Kaare | JK Acres | Balaton, MN |
8 | Y22059 | 2/13/2025 | JK Acres 071 | Jason Kaare | JK Acres | Balaton, MN |
9 | Y22254 | 2/18/2025 | CS Farms 40-25 | Kale Geiger | CS Farms | Theif River Falls, MN |
10 | Y22015 | 2/24/2025 | Bauck 25-51 | Isaiah Bauck | N/A | New York Mills, MN |
11 | Y22016 | 2/24/2025 | Bauck 25-52 | Isaiah Bauck | N/A | New York Mills, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | Y22061 | 3/1/2025 | JK Acres 075 | Jason Kaare | JK Acres | Balaton, MN |
2 | Y22235 | 3/2/2025 | Worm 546 | Charles & Louise Worm | N/A | Lakefield, MN |
3 | Y22175 | 3/5/2025 | Thiesen 2532 | Leland Thiesen | Thiesen Columbias | Windom, MN |
4 | pending | 3/5/2025 | Worm 557 | Charles & Louise Worm | N/A | Lakefield, MN |
5 | Y22017 | 3/6/2025 | Bauck 25-60 | Isaiah Bauck | N/A | New York Mills, MN |
6 | Y22255 | 3/7/2025 | CS Farms 52-25 | Kale Geiger | CS Farms | Theif River Falls, MN |
7 | Y22019 | 3/8/2025 | Bauck 25-61 | Isaiah Bauck | N/A | New York Mills, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Leland Thiesen | Thiesen Columbias | Windom, MN |
2 | N/A | N/A | N/A | Isaiah Bauck | N/A | New York Mills, MN |
3 | N/A | N/A | N/A | Kale Geiger | CS Farms | Theif River Falls, MN |
4 | N/A | N/A | N/A | Charles & Louise Worm | N/A | Lakefield, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Leland Thiesen | Thiesen Columbias | Windom, MN |
2 | N/A | N/A | N/A | Isaiah Bauck | N/A | New York Mills, MN |
3 | N/A | N/A | N/A | Charles & Louise Worm | N/A | Lakefield, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Leland Thiesen | Thiesen Columbias | Windom, MN |
2 | N/A | N/A | N/A | Jason Kaare | JK Acres | Balaton, MN |
3 | N/A | N/A | N/A | Isaiah Bauck | N/A | New York Mills, MN |
4 | N/A | N/A | N/A | Kale Geiger | CS Farms | Theif River Falls, MN |
5 | N/A | N/A | N/A | Charles & Louise Worm | N/A | Lakefield, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Leland Thiesen | Thiesen Columbias | Windom, MN |
2 | N/A | N/A | N/A | Isaiah Bauck | N/A | New York Mills, MN |
3 | N/A | N/A | N/A | Kale Geiger | CS Farms | Theif River Falls, MN |
4 | N/A | N/A | N/A | Charles & Louise Worm | N/A | Lakefield, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 180918 | 10/1/2024 | Petefish 1766 | Joe Conrad | N/A | Faribault, MN |
2 | 1812003 | 11/9/2024 | Bruns 2501 | Chad Bruns | Bruns Montaddales | Herman, MN |
3 | 181204 | 11/9/2024 | Bruns 2502 | Chad Bruns | Bruns Montaddales | Herman, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 181206 | 1/1/2025 | Bruns 21307 | Chad Bruns | Bruns Montaddales | Herman, MN |
2 | 181205 | 1/10/2025 | Bruns 2503 | Chad Bruns | Bruns Montaddales | Herman, MN |
3 | 181015 | 1/10/2025 | Miller M5-10 | Greg Miller | Miller Farms | Bruce, SD |
4 | 181059 | 1/22/2025 | Conrad 438 | Joe Conrad | N/A | Faribault, MN |
5 | 181070 | 1/27/2025 | Conrad 444 | Joe Conrad | N/A | Faribault, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 181060 | 2/1/2025 | Conrad 446 | Joe Conrad | N/A | Faribault, MN |
2 | 181016 | 2/1/2025 | Miller M5-17 | Greg Miller | Miller Farms | Bruce, SD |
3 | 180981 | 2/8/2025 | Luhmann 25041 | Paul Luhmann | Whispering Pines Farm | Lake City, MN |
4 | 181207 | 2/10/2025 | Bruns 2505 | Chad Bruns | Bruns Montaddales | Herman, MN |
5 | 181208 | 2/10/2025 | Bruns 2506 | Chad Bruns | Bruns Montaddales | Herman, MN |
6 | 181062 | 2/13/2025 | Conrad 450 | Joe Conrad | N/A | Faribault, MN |
7 | 181141 | 2/16/2025 | Luhmann 25068 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 181209 | 3/3/2025 | Bruns 2507 | Chad Bruns | Bruns Montaddales | Herman, MN |
2 | 181063 | 3/3/2025 | Conrad 456 | Joe Conrad | N/A | Faribault, MN |
3 | 181064 | 3/5/2025 | Conrad 459 | Joe Conrad | N/A | Faribault, MN |
4 | 181210 | 3/9/2025 | Bruns 2508 | Chad Bruns | Bruns Montaddales | Herman, MN |
5 | 181004 | 3/26/2025 | Luhmann 25082 | Paul Luhmann | Whispering Pines Farm | Lake City, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 180556 | 1/1/2024 | Miller 24-84 | Greg Miller | Miller Farms | Bruce, SD |
2 | 180346 | 2/1/2024 | Miller 24D-27 | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
3 | 180319 | 2/2/2024 | Luhmann 2415 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
4 | 180559 | 2/2/2024 | Miller 24-87 | Greg Miller | Miller Farms | Bruce, SD |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 180995 | 9/1/2024 | Luhmann 2472 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
2 | 181018 | 9/28/2024 | Ekern 450 | Joe Conrad | N/A | Faribault, MN |
3 | 180798 | 9/30/2024 | Jacobsen 25-02 | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
4 | 181211 | 11/3/2024 | Bruns 2511 | Chad Bruns | Bruns Montaddales | Herman, MN |
5 | 181212 | 11/3/2024 | Bruns 2512 | Chad Bruns | Bruns Montaddales | Herman, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 181012 | 1/2/2025 | Miller 25-110 | Greg Miller | Miller Farms | Bruce, SD |
2 | 181213 | 1/23/2025 | Bruns 2513 | Chad Bruns | Bruns Montaddales | Herman, MN |
3 | 181214 | 1/23/2025 | Bruns 2514 | Chad Bruns | Bruns Montaddales | Herman, MN |
4 | 181055 | 1/27/2025 | Conrad 443 | Joe Conrad | N/A | Faribault, MN |
5 | 181054 | 1/27/2025 | Conrad 442 | Joe Conrad | N/A | Faribault, MN |
6 | 180992 | 1/28/2025 | Luhmann 25013 | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 181014 | 2/1/2025 | Miller 25-112 | Greg Miller | Miller Farms | Bruce, SD |
2 | 181216 | 2/2/2025 | Bruns 2516 | Chad Bruns | Bruns Montaddales | Herman, MN |
3 | 180810 | 2/11/2025 | Jacobsen 25-36 | Joe Conrad | N/A | Faribault, MN |
4 | 181215 | 2/12/2025 | Bruns 2515 | Chad Bruns | Bruns Montaddales | Herman, MN |
5 | 180979 | 2/15/2025 | Luhmann 25064 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
6 | 180980 | 2/15/2025 | Luhmann 25065 | Paul Luhmann | Whispering Pines Farm | Lake City, MN |
7 | 180957 | 2/19/2025 | Fleck 43 | Joe Conrad | N/A | Faribault, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 181218 | 3/1/2025 | Bruns 2518 | Chad Bruns | Bruns Montaddales | Herman, MN |
2 | 181058 | 3/2/2025 | Conrad 454 | Joe Conrad | N/A | Faribault, MN |
3 | 181057 | 3/2/2025 | Conrad 453 | Joe Conrad | N/A | Faribault, MN |
4 | 180978 | 3/3/2025 | Luhmann 25084 | Clara Luhmann | Whispering Pines Farm | Lake City, MN |
5 | 180977 | 3/3/2025 | Luhmann 25083 | Hazel Luhmann | Whispering Pines Farm | Lake City, MN |
6 | 181217 | 3/30/2025 | Bruns 2517 | Chad Bruns | Bruns Montaddales | Herman, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Chad Bruns | Bruns Montaddales | Herman, MN |
2 | N/A | N/A | N/A | Joe Conrad | N/A | Faribault, MN |
3 | N/A | N/A | N/A | Greg Miller | Miller Farms | Bruce, SD |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Chad Bruns | Bruns Montaddales | Herman, MN |
2 | N/A | N/A | N/A | Greg Miller | Miller Farms | Bruce, SD |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Chad Bruns | Bruns Montaddales | Herman, MN |
2 | N/A | N/A | N/A | Joe Conrad | N/A | Faribault, MN |
3 | N/A | N/A | N/A | Greg Miller | Miller Farms | Bruce, SD |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | Chad Bruns | Bruns Montaddales | Herman, MN |
2 | N/A | N/A | N/A | Joe Conrad | N/A | Faribault, MN |
3 | N/A | N/A | N/A | Greg Miller | Miller Farms | Bruce, SD |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 1001337 | 10/1/2024 | DDF 24-93 | Duane Bauck | N/A | New York Mills, MN |
2 | 1001435 | 10/1/2024 | DDF 24-94 | Duane Bauck | N/A | New York Mills, MN |
3 | 1001462R | 10/16/2024 | ML 0079 | Gabi Schmidt | McAllister Livestock | Pine River, MN |
4 | 1001341 | 11/7/2024 | M Geiser 24-69 | Moriah Geiser | Gem Farms | New York Mills, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 1001491 | 1/8/2025 | DDF 25-2 | Duane Bauck | N/A | New York Mills, MN |
2 | 1001492 | 1/21/2025 | DDF 25-8 | Duane Bauck | N/A | New York Mills, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | pending | 2/18/2025 | G String Ranch 25027 | Eric Grover | G String Ranch | Plainview, MN |
2 | M Geiser | 2/20/2025 | M Geiser | Moriah Geiser | Gem Farms | New York Mills, MN |
3 | 1001433 | 2/21/2025 | CJ Bauck | Courtney Bauck | N/A | New York Mills, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | pending | 3/1/2025 | G String Ranch 25065 | Eric Grover | G String Ranch | Plainview, MN |
2 | N/A | 3/4/2025 | M Geiser 9-25 | Moriah Geiser | Gem Farms | New York Mills, MN |
3 | Pending | 3/4/2025 | G String Ranch 25075 | Eric Grover | G String Ranch | Plainview, MN |
4 | 1001428 | 3/5/2025 | Crawford | Scott Crawford | Crawford Rambouilets | Pipestone, MN |
5 | 1001434 | 3/8/2025 | CJ Bauck 25-24 | Courtney Bauck | N/A | New York Mills, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 1052350 | 9/20/2023 | DDF 23-85 | Duane Bauck | N/A | New York Mills, MN |
2 | 1092925 | 10/4/2023 | M Geiser 23-82 | Moriah Geiser | Gem Farms | New York Mills, MN |
3 | 1052085 | 1/7/2024 | Wilts RBFF 413 | Rebecca Wilts | Red Barn Family Farm | St. Michael, MN |
4 | 1052526 | 1/8/2024 | M Geiser 24-43 | Moriah Geiser | Gem Farms | New York Mills, MN |
5 | 1052081 E Ewe | 1/9/2024 | Wilts RBFF 418 'Darla' | Brennan Hogg | N/A | Clear Lake, MN |
6 | 105249 | 2/8/2024 | Dew Drop Farms 24-45 | Duane Bauck | N/A | New York Mills, MN |
7 | 1052504 | 2/17/2024 | G String Ranch 24002 | Eric Grover | G String Ranch | Plainview, MN |
8 | 1052523 | 2/18/2024 | CJ Bauck 24-51 | Ella Hendrickson | N/A | Perham, MN |
9 | 1052174E | 2/19/2024 | R & L 24 29 | Gabi Schmidt | McAllister Livestock | Pine River, MN |
10 | 1052084 | 2/21/2024 | Wilts RBFF 459 | Rebecca Wilts | Red Barn Family Farm | St. Michael, MN |
11 | 1052506 | 2/26/2024 | G String Ranch 24019 | Eric Grover | G String Ranch | Plainview, MN |
12 | 1052577 | 2/26/2024 | Crawford 2466 | Scott Crawford | Crawford Rambouilets | Pipestone, MN |
13 | 1052595 | 3/6/2024 | Crawford2475 | Scott Crawford | Crawford Rambouilets | Pipestone, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 1052905 | 9/20/2024 | Dew Drop 24-88 | Duane Bauck | N/A | New York Mills, MN |
2 | 1052903 | 9/26/2024 | Dew Drop 24-84 | Duane Bauck | N/A | New York Mills, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 1053062 | 1/5/2025 | Wilts RBFF 512 | Gwyneth Berg | N/A | Monticello, MN |
2 | 1052907 | 1/8/2025 | DDF 25-30 | Duane Bauck | N/A | New York Mills, MN |
3 | 1052909 | 1/14/2025 | DDF 25-32 | Duane Bauck | N/A | New York Mills, MN |
4 | 1059230 | 1/15/2025 | Lemke 25-6 | Isaac Geiser | N/A | New York Mills, MN |
5 | 1053217E | 1/20/2025 | ML 0076 | Gabi Schmidt | McAllister Livestock | Pine River, MN |
6 | 1053216E | 1/20/2025 | ML 0075 | Gabi Schmidt | McAllister Livestock | Pine River, MN |
7 | 1053071 E Ewe | 1/23/2025 | Wilts RBFF 536 'Peaches' | Brennan Hogg | N/A | Clear Lake, MN |
# | Registration # | Date of Birth | Animal Name | Exhibitor Name | Exhibitor Farm | City, State |
---|---|---|---|---|---|---|
1 | 1052911 | 2/17/2025 | M Geiser 14-25 | Moriah Geiser | Gem Farms | New York Mills, MN |
2 | pending | 2/19/2025 | G String Ranch 25020 | Eric Grover | G String Ranch | Plainview, MN |
