Aug. 24 – Labor Day, Sept. 4, 2023
79 Days 9 Hours 6 Mins
Day of the Week | Aug. 25 to Sept. 5, 2022 | Aug. 26 to Sept. 6, 2021 | Aug. 22 to Sept. 2, 2019 | Record Daily Attendance (Year) |
---|---|---|---|---|
Thursday | 121,478 | 61,983 | 133,326* | 133,326 (2019) |
Friday | 153,367 | 77,406 | 157,224* | 157,224 (2019) |
Saturday | 157,878 | 129,984 | 209,105 | 222,194 (2018) |
Sunday | 161,252 | 149,247 | 191,524 | 209,969 (1994) |
Monday | 120,288 | 91,568 | 96,716 | 144,504 (2017) |
Tuesday | 112,922 | 89,618 | 136,987* | 136,987 (2019) |
Wednesday | 111,861 | 88,027 | 142,211 | 144,940 (2018) |
Thursday | 117,077 | 80,778 | 153,274 | 156,764 (2018) |
Friday | 157,422 | 102,020 | 209,789* | 209,789 (2019) |
Saturday | 249,490 | 153,953 | 266,412 | 270,426 (2018) |
Sunday | 222,202 | 153,422 | 245,243* | 245,243 (2019) |
Monday | 156,985 | 123,578 | 184,740* | 184,740 (2019) |
TOTALS (all days) | 1,842,222 | 1,301,584 | 2,126,551* | 2,126,551 (2019) |
* New attendance record.
Attendance numbers for each day will be posted the following day between 1-3 p.m.