Aug. 26 – Labor Day, Sept. 6, 2021
134 Days 4 Hours 54 Mins
Day of the Week | Aug. 22 to Sept. 2, 2019 | Aug. 23 to Sept. 3, 2018 | Aug. 24 to Sept. 4, 2017 | Record Daily Attendance (Year) |
---|---|---|---|---|
Thursday | 133,326* | 122,695 | 117,877 | 122,695 (2018) |
Friday | 157,224* | 108,059 | 125,324 | 141,023 (2016) |
Saturday | 209,105 | 222,194* | 158,525 | 222,194 (2018) |
Sunday | 191,524 | 184,716 | 197,891 | 209,969 (1994) |
Monday | 96,716 | 124,438 | 144,504* | 144,504 (2017) |
Tuesday | 136,987* | 120,209 | 132,120 | 133,595 (2014) |
Wednesday | 142,211 | 144,940* | 119,975 | 144,940 (2018) |
Thursday | 153,274 | 156,764* | 145,549 | 156,764 (2018) |
Friday | 209,789* | 179,402 | 187,066 | 187,066 (2017) |
Saturday | 266,412 | 270,426*+ | 254,431 | 270,426 (2018) |
Sunday | 245,243* | 241,102 | 242,759 | 242,759 (2017) |
Monday | 184,740* | 171,588 | 171,299 | 178,867 (2015) |
TOTALS (all days) | 2,126,551* | 2,046,533 | 1,997,320 | 2,046,533 (2018) |
* New attendance record.
+ All-time single day attendance record.