|
Day of the Week |
Aug. 26 to Sept. 6, 2010 |
Aug. 27 to Sept. 7, 2009 |
Aug. 21 to Sept. 1, 2008 |
Record Daily Attendance Years |
|---|---|---|---|---|
| Thursday | 119,145* | 114,439 | 103,974 | 119,145 (2010) |
| Friday | 132,738* | 124,991 | 96,993 | 132,738 (2010) |
| Saturday | 175,621 | 189,077 | 171,663 | 202,126 (1998) |
| Sunday | 165,784 | 191,071 | 183,258 | 209,969 (1994) |
| Monday | 113,637 | 131,705 | 130,767 | 143,998 (1994) |
| Tuesday | 105,848 | 129,423* | 117,196 | 129,423 (2009) |
| Wednesday | 126,823 | 110,931 | 88,228 | 128,966 (2006) |
| Thursday | 116,250 | 122,732 | 116,143 | 155,183 (1995) |
| Friday | 155,185 | 155,805 | 165,194 | 179,052 (2003) |
| Saturday | 234,384* | 207,075 | 209,399 | 234,384 (2010) |
| Sunday | 210,570 | 186,324 | 189,228 | 215,761 (1999) |
| Monday | 120,226 | 126,924 | 121,220 | 160,209 (2006) |
| TOTALS | 1,776,211 | 1,790,497 | 1,693,263 |
1,790,497 (2009)
|